SIZE | LENGHT | WIDTH |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |

SIZE | LENGHT | WIDTH |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
4XL | 86 | 76 |
5XL | 89 | 81 |
Please Note:
Due to the fact that these shirts are all hand-sewn, the size of the actual shirt may vary by 1 to 2 units in comparison to the size chart.